List of Treks in Nepal
If this is your first trip to Nepal, it is sometimes challenging to decide which trek is the right for your purpose. There are so many treks worth visiting. We like to trek independently and try to spend at least money as possible. Here is a list of 25 Trek in Nepal worth thinking about.
Thankfully, We’ve got your back! So, here is everythings you should really know in order to succesfully complete the a trekking tour in Nepal with a smile on your face.

If this is your first trip to Nepal, it is sometimes challenging to decide which trek is the right for your purpose. There are so many treks worth visiting. We like to trek independently and try to spend at least money as possible. Here is a list of 25 Trek in Nepal worth thinking about.
Thankfully, We’ve got your back! So, here is everythings you should really know in order to succesfully complete the a trekking tour in Nepal with a smile on your face.

Trek | Days | Max. Height | Remoteness | Diffucultiy | Price (USD per day) | Best Season | Resticted Area | Required Permit |
---|---|---|---|---|---|---|---|---|
Poon Hill | 3 | 3193m | not remote | easy | Food/ Accom: 25-40 US$ | Oct - May | no | TIMS Card/ ACAP Card |
Tilicho Lake Trek | 4 | 5360m | very remote | medium - hard | Food/ Accom: 25-40 US$ | Apr-May/ Oct-Nov | no | TIMS Card/ ACAP Card |
Jiri to Lukla | 4 - 6 | 3530m | remote | easy - medium | Food/ Accom: 25-40 US$ | Oct - May | no | Local Fee/ Sagarmatha National Park |
Nar Phu Trek | 4 - 7 | 5320m | very remote | medium - hard | Food/ Accom: 25-40 US$ Permits*: 500US$ Guide/ Porter: 30-40US$ | Apr-May/ Oct-Nov | Guide or Porter required | TIMS Card/ ACAP Card |
Gosainkunda Trek | 5 - 8 | 4610m | remote | medium - hard | Food/ Accom: 25-40 US$ | Apr-May/ Oct-Nov | no | TIMS Card/ Langtang National Park |
Rara Lake Trek | 6 - 9 | 3710m | remote | medium | Food/ Accom: 25-40 US$ Permits*: 70 - 95US$ Guide/ Porter: 30-40US$ | Mar-May/ Oct-Nov | no | TIMS Card/ Rara National Park Fee/ Mugu District Permit |
Helambu Circuit | 6 - 10 | 3640m | remote | medium - hard | Food/ Accom: 25-40 US$ | Apr-May/ Oct-Nov | no | TIMS Card/ Langtang National Park |
Jumla to Dunai Trek | 6 - 10 | 3820m | very remote | medium | Food/ Accom: 25-40 US$ Permits*: 20US$ Guide/ Porter: 30-40US$ | Mar-May/ Oct-Nov | Guide or Porter required | TIMS Card/ Lower Dolpa Permit |
Langtang Valley Trek | 7 - 8 | 3870m | remote | medium | Food/ Accom: 25-40 US$ | Mar-May/ Oct-Nov | no | TIMS Card/ Langtang National Park |
Lukla to Tumlingstar | 7 - 9 | 3350m | remote | medium - hard | Food/ Accom: 25-40 US$ | Apr-May/ Oct-Nov | no | Local Fee/ Makalu Barun National Park Permit |
Annapurna Base Camp | 8 - 10 | 4130m | not remote | medium - hard | Food/ Accom: 25-40 US$ | Mar-May/ Oct-Nov | no | TIMS Card/ ACAP Card |
Phoksundo Lake Trek | 9 - 11 | 3730m | very remote/ tent required | medium - hard | Food/ Accom: 25-40 US$ Permits*: 20US$ Guide/ Porter: 30-40US$ | Mar-May/ Oct-Nov | Guide or Porter required | TIMS Card/ Lower Dolpa Permit |
Upper Mustang | 10 - 12 | 4325m | very remote | medium - hard | Food/ Accom: 25-40 US$ Permits*: 70 - 95US$ Guide/ Porter: 30-40US$ | May-Oct | Guide or Porter required | TIMS Card/ ACAP Card |
Gokyo | 12 - 14 | 5360m | remote | medium - hard | Food/ Accom: 25-40 US$ | Feb-May/ Oct-Dec | no | Local Fee/ Sagarmatha National Park |
Everest Base Camp Trek | 12 - 16 | 5545m | not remote | medium - hard | Food/ Accom: 25-40 US$ | Feb-May/ Oct-Dec | no | Local Fee/ Sagarmatha National Park |
Annapurna Circuit | 12 - 19 | 5416m | remote | medium - hard | Food/ Accom: 25-40 US$ | Mar-May/ Oct-Nov | no | TIMS Card/ ACAP Card |
Makalu Base Camp | 13 - 15 | 5000m | very remote | medium - hard | Food/ Accom: 25-40 US$ | Apr-May/ Oct-Nov | no | TIMS Card/ Makalu Barun National Park Permit |
Kanchenjunga South | 14 - 16 | 4800m | very remote | medium - hard | Food/ Accom: 25-40 US$ Permits*: 10US$ Guide/ Porter: 30-40US$ | Oct - May | Guide or Porter required | Kanchenjunga Conservation Area Permit |
Ganja La Pass | 15 - 18 | 5106m | remote | medium - hard | Food/ Accom: 25-40 US$ Permits*: 70 - 95US$ Guide/ Porter: 30-40US$ | Apr-May/ Oct-Nov | Guide or Porter required | TIMS Card/ Langtang National Park |
Limi Valley | 17 - 20 | 4949m | very remote/ tent required | medium - hard | Food/ Accom: 25-40 US$ Permits*: 1000US$ Guide/ Porter: 30-40US$ | Mar-May/ Oct-Nov | Guide or Porter required | TIMS Card/ Limi Valley/ District Development Committee Permit |
Manaslu Circuit | 18 | 5100m | remote | medium - hard | Food/ Accom: 25-40 US$ Permits*: 70 - 95US$ Guide/ Porter: 30-40US$ | Apr-May/ Oct-Nov | Guide or Porter required | TIMS Card/ ACAP Card/ MCAP/ RAP |
Kanchenjunga North | 18 - 20 | 5140m | very remote | medium - hard | Food/ Accom: 25-40 US$ Permits*: 10US$ Guide/ Porter: 30-40US$ | Oct - May | Guide or Porter required | Kanchenjunga Conservation Area Permit |
Three Passes | 18 - 22 | 5535m | remote | hard | Food/ Accom: 25-40 US$ | Mar-May/ Oct-Nov | no | Local Fee/ Sagarmatha National Park |
Jumla - Dolpo | 21 - 25 | 5115m | very remote/ tent required | medium - hard | Food/ Accom: 25-40 US$ Permits*: 1000US$ Guide/ Porter: 30-40US$ | Mar-May/ Oct-Nov | Guide or Porter required | TIMS Card/ Upper Dolpa Permit |
Beni to Dolpo | 22 - 26 | 4420m | very remote/ tent required | medium | Food/ Accom: 25-40 US$ Permits*: 1000US$ Guide/ Porter: 30-40US$ | Mar-May/ Oct-Nov | Guide or Porter required | TIMS Card/ Dhorpatan Hunting Reserve Permit |
*Permits
District | Regions/ VDCs (Village Development Committees) | Permit Fee (USD) |
---|---|---|
Bajhang | Areas of Kanda, Saipal and Dhuli VDCs | US$ 90 per person (First 7 days) US$ 15 per person/day (After 7 days) |
Darchula | Areas of Byas VDCs | US$ 90 per person (First 7 days) US$ 15 per person/day (After 7 days) |
Dolakha | Lamabagar Ward No.1 (Lepche) Gaurishanker Ward No. 1 (Beding 9 and Chhorolpa lake) area | US$ 10 per person /week |
Dolpa | Upper Dolpa Bhijer, Saldang, Tinze, Chharka and Mukot | US$500 per person (First 10 days) US$ 50 per person /day (After 10 days) |
Dolpa | Lower Dolpa | US$ 10 per person /week |
Gorkha District | Manaslu Region (Lho, Samagaun, Prok, Bihi) | US$70/per person/week (First 7 days) September - November US$10/per person/Day (After 7 days) December - August US$50 per person/week (First 7 days) US$ 7 per person/Day (After 7 days) |
Gorkha District | Tsum Valley of Gorkha District Areas of Chhekampar and Chunchet VDCs | US$ 35 per person (First 8 days) (September - November) US$25 per person (After 8 days) (December - August) |
Humla | Simikot, Yari ,Limi and Muchu VDCs, Regions of Dharma VDC | US$50 per person (First 7 days) US$ 7 per person/Day ( After 7 days) |
Manang | Thoche, Na, Phu VDCs | US$90 per person /week (September - November) US$ 75 per person /week (December - August) |
Mugu | Mugu, Dolpu, Pulu, Bhangri | US$90 per person (First 7 Days) US$15 per person /Day ( After 7 days) |
Mustang | Lhomanthang, Charang, Chhondup,Chhotsher, Surkhang, Ghami, Chhusang, Sangdagaun of Kagbeni VDC and way to Tilicho lake | US$500 per person (First 10 days) US$ 50 per person /Day (After 10 days) |
Rasuwa District | Thuman and Timure Region | US$ 10 per person /week |
Sankhuwas-abha | Kimathanka, Chepuwa, Hatiya and Pawakhola VDCs | US$ 10 per person /week (First 4 weeks) US$ 20 per person /week (After 4 weeks) |
Solukhumbu | All the North West Regions of Chame to Nangpala | US$ 10 per person/week (First 4 weeks) US$ 20 per person/week (After 4 weeks) |
Taplejung District | Kanchanjunga Region | US$ 10 per person/week (First 4 weeks) US$ 20 per person/week (After 4 weeks) |